Grimes Field
For Pilots
Fuel prices as of June 11
| 100LL | $6.45 |
| Jet A | $5.48 |
airplane mechanic
W & W Aviation, Stan Wilkins
937-484-7575
hangars and helipads
T-Hangars run from $160 to $180. All have bi-fold doors.
Community hangar is $70.
runway and approach
For more comprehensive and technical information, please see Airnav Information on Grimes Field.
FAA Identifier: I74
| Lat/Long: 40-07-57.4400N / 083-45-12.2400W |
| 40-07.957333N / 083-45.204000W |
| 40.1326222 / -83.7534000 |
Airport Communications
| CTAF/UNICOM | 122.7 |
| WXAWOS-3 | 118.325 (937-484-5863) |
| Dayton Approach | 127.65 |
| Dayton Departure | 127.65 |
| WX ASOS at SGH (18 nm S) | 134-975 |
| WX AWOS-3 at MRT (19 nm E) | 119.275 (937-644-2967) |
| WX AWOS-3 at I12 (19 nm W) | 120.425 (937-492-3683) |
Runway 2
| Dimensions | 4400 x 100 ft / 1341 x 30 m |
| Surface | asphalt, in good condition |
| Runway edge lights | medium intensity |
| Latitude | 40-07.612500N |
| Longitude | 083-45.349000W |
| Elevation | 1057.4 ft |
| Gradient | 0.2 |
| Traffic pattern | Left |
| Runway heading | 022 magnetic, 018 true |
| Markings | nonprecision, in good condition |
| Visual slope indicator | 4-light PAPI on right |
| Runway end identifier lights | yes |
| Obstructions |
47 ft tree, 1508 ft from runway, |
Runway 20
| Dimensions | 4400 x 100 ft / 1341 x 30 m |
| Surface | asphalt, in good condition |
| Runway edge lights | medium intensity |
| Latitude | 40.08.302167N |
| Longitude | 083-45.059000W |
| Elevation | 1067.1 ft |
| Gradient | 0.2 |
| Traffic pattern | Left |
| Runway heading | 202 magnetic, 198 true |
| Markings | nonprecision, in good condition |
| Visual slope indicator | 4-light PAPI on right |
| Runway end identifier lights | yes |
| Obstructions |
63 ft tree, 1844 ft from runway, |
Airport Manager
Carol Hall
1636 N Main St
Urbana OH 43078
937-652-4319
carol.hall@ci.urbana.oh.us
Hours of Operation
Airport Office
Monday - Friday
8:00 AM to 4:30 PM
Saturday, Sunday
No scheduled hours
Airport Fuel
Self-serve 24/7
Airport Cafe
Closed Monday
Tuesday - Saturday
6:30 AM to 7:30 PM
Sunday
8:00 AM to 3:00 PM
