Contact Us
City of Urbana
205 S Main St
Urbana, OH 43078
937-652-4300
Departmental Directory |
|||
| Mayor | Bill Bean | 652-4303 | bill.bean@ci.urbana.oh.us |
| Director of Law | Skipp Weithman | 652-4397 | gil.weithman@ci.urbana.oh.us |
| Director of Finance | Lee Williams | 652-4310 | |
| Director of Administration | Kerry Brugger | 652-4302 | |
| City Engineer | Mike Heintz | 652-4321 | mike.heintz@ci.urbana.oh.us |
| Chief of Police | Matt Lingrell | 652-4364 | matt.lingrell@ci.urbana.oh.us |
| Chief of Fire | Mark Keller | 652-4375 | mark.keller@ci.urbana.oh.us |
| Fire Inspections | Jeff Asper | 652-4374 | jeff.asper@ci.urbana.oh.us |
| Fire Department | 652-4371 | ||
| Water Superintendent | Bob Munch | 652-4335 | rw.munch@ci.urbana.oh.us |
| Wastewater Superintendent | Chad Hall | 652-4331 | chad.hall@ci.urbana.oh.us |
| Compost Operator | 508-6405 | ||
| Streets Superintendent | Colin Stein | 652-4334 | colin.stein@ci.urbana.oh.us |
| Parks & Recreation Superintendent | Chris Stokes | 652-1053 | chris.stokes@ci.urbana.oh.us |
| Oak Dale Cemetery Coordinator | Susan Tehan | 652-4327 | susan.tehan@ci.urbana.oh.us |
| Economic Development Coordinator | Marcia Bailey | 652-4320 | marcia.bailey@ci.urbana.oh.us |
| Planning & Zoning, Code Enforcement | Brad Bodenmiller | 652-4322 | brad.bodenmiller@ci.urbana.oh.us |
| Clerk of Council | Gail Eldridge | 652-5150 | gail.eldridge@ci.urbana.oh.us |
| Clerk of Municipal Court | Amy Evans | 653-7376 | clerkccmc@ctcn.net |
| Probation Dept Chief | Glenda Runkle | 652-4340 | runklecpo@ctcn.net |
| Income Tax | Melissa Bair | 652-4314 | melissa.bair@ci.urbana.oh.us |
| Utility Billing | Amy Holcomb | 652-4316 | utility@ci.urbana.oh.us |
| Administrative Assistant (Administration/Mayor) | Deb Aksenczuk | 652-4304 | deb.aksenczuk@ci.urbana.oh.us |
| EMS Billing | Nancy Yoh | 652-4323 | ambilling@ci.urbana.oh.us |
| Airport Manager | Carol Hall | 652-4319 | carol.hall@ci.urbana.oh.us |
| Assistant to the Administrator | Doug Crabill | 652-4305 | doug.crabill@ci.urbana.oh.us |
| Human Resources | Chris Boettcher | 652-4313 | chris.boettcher@ci.urbana.oh.us |
| Information Technology | Susan Heintz | 652-5181 | susan.heintz@ci.urbana.oh.us |
| Local Access Channel (Ch. 13) | Jenna Poppe | 652-4312 | jenna.poppe@ci.urbana.oh.us |
Employee Intranet.
For the convenience of City Employees, various forms and policies may be printed or downloaded here.
Urbana is conveniently nestled in Champaign County in the heart of west central Ohio.
- Incorporated in 1868
- Approximately 6.8 square miles
- Population 11,793 as of 2010 census
- Home to Urbana University, a liberal arts college with an enrollment of 1500 and a 128-acre campus
- Two national residential historic districts and multiple single sites on the registry
- According to the Ohio Historical Society, in 1840 during the VanBuren-Harrison contest, downtown Urbana was the site for a national Whig convention dinner. Hanging nearby was a banner with the words "The People is Oll Korrect." This helped to perpetuate the national trend of using "OK," not only as a show of political support, but as a common phrase used today. (more)
